SPJ’s Top of the Rockies winners 2020
| Category Name | Award | Credits | Organization | Entry Title |
| Radio Commercial: General Broadcast Excellence | First Place | Wayne Yaffee | KNUS | Wayne Yaffee – 710 KNUS Newscast |
| Radio: General Broadcast Excellence | Second Place | Scott Curtis | KNUS | Scott Curtis – 710 KNUS Newscast |
| Radio: Non-commercial General Broadcast Excellence | First Place | Michael Elizabeth Sakas, Ryan Warner, Carl Bilek, Matt Herz | Colorado Public Radio | A CPR News special: Students speak up about gun violence |
| Radio: General Broadcast Excellence | Second Place | Megan Kamerick | KUNM | Book And Exhibit Offer Surprising Revelations About Slavery Before Civil War |
| Radio: General Broadcast Excellence | Third Place | David Fuchs | KUER | A Problem Just Out Of Sight: Homeless Students in Southwest Utah |
| TV: General Broadcast Excellence | First Place | Matt Grubs, Kathy Wimmer, Gene Grant, Antony Lostetter, Aaron Sena, Anthony Rodriguez, Robert McDermott, Lauren Hutchison, Anna Padilla, Kevin McGee, Joshua Stepp, Jonathan Solis, Kevin McDonald | KNME | February 22nd, 2019: Minimum wage hike impacts, plus art as activism at the Museum of Indian Arts and Culture. |
Discover more from Society of Professional Journalists | Colorado Chapter
Subscribe to get the latest posts sent to your email.